Play music

Energies.

Diversify your portfolio by trading in some of the most sought-after raw material resources such as Brent and NATGAS with low spread.

  • Competitive Leverage Up to 1:10 for CFDs
  • Zero Swaps Frequently traded accounts
  • Direct Access No market Restrictions
CFDs on FUTURE ENERGIES
CL Secure Trading
Buy 71.24
Sell 71.28
BRENT Secure Trading
Buy 75.87
Sell 75.91
NATGAS Secure Trading
Buy 2.541
Sell 2.554
Instrument Description Contract Size Tick Size Min. Trade Size Max. Trade Size Stops Level Trading Hours Trading Break Default Leverage
USOIL Spot US Crude Oil 10 Barrels 0.001 1 500 100 Monday 01:00 - Friday 23:59 Daily 00:00 - 00:59 1:10
UKOIL Spot UK Crude Oil 10 Barrels 0.001 1 500 100 Monday 01:00 - Friday 23:59 Daily 00:00 - 02:59 1:10
CL Light Sweet Crude Oil Future 1,000 Barrels 0.01 0.01 30 10 Monday 01:00 - Friday 23:59 Daily 00:00 - 00:59 1:10
BRENT Brent Crude Future 1,000 Barrels 0.01 0.01 30 10 Monday 01:00 - Friday 23:59 Daily 01:00 - 02:59 1:10
NATGAS Natural Gas Future 10,000 MMBtu 0.001 0.01 10 50 Monday 01:00 - Friday 23:59 Daily 00:00 - 00:59 1:10
Instrument Description Contract Size Tick Size Min. Trade Size Max. Trade Size Stops Level Trading Hours Trading Break Default Leverage
USOIL Spot US Crude Oil 10 Barrels 0.001 1 500 100 Monday 01:00 - Friday 23:59 Daily 00:00 - 00:59 1:10
UKOIL Spot UK Crude Oil 10 Barrels 0.001 1 500 100 Monday 01:00 - Friday 23:59 Daily 00:00 - 02:59 1:10
CL Light Sweet Crude Oil Future 1,000 Barrels 0.01 0.01 30 10 Monday 01:00 - Friday 23:59 Daily 00:00 - 00:59 1:10
BRENT Brent Crude Future 1,000 Barrels 0.01 0.01 30 10 Monday 01:00 - Friday 23:59 Daily 01:00 - 02:59 1:10
NATGAS Natural Gas Future 10,000 MMBtu 0.001 0.01 10 50 Monday 01:00 - Friday 23:59 Daily 00:00 - 00:59 1:10
Instrument Description Contract Size Tick Size Min. Trade Size Max. Trade Size Stops Level Trading Hours Trading Break Default Leverage
USOIL Spot US Crude Oil 10 Barrels 0.001 1 500 100 Monday 01:00 - Friday 23:59 Daily 00:00 - 00:59 1:10
UKOIL Spot UK Crude Oil 10 Barrels 0.001 1 500 100 Monday 01:00 - Friday 23:59 Daily 00:00 - 02:59 1:10
CL Light Sweet Crude Oil Future 1,000 Barrels 0.01 0.01 30 10 Monday 01:00 - Friday 23:59 Daily 00:00 - 00:59 1:10
BRENT Brent Crude Future 1,000 Barrels 0.01 0.01 30 10 Monday 01:00 - Friday 23:59 Daily 01:00 - 02:59 1:10
NATGAS Natural Gas Future 10,000 MMBtu 0.001 0.01 10 50 Monday 01:00 - Friday 23:59 Daily 00:00 - 00:59 1:10

OTC Futures Otc Futures (CFDs) At Trust Capital

The futures contract offers sellers and buyers predetermine quantity, quality, delivery date, cash settlement and delivery point for a commodity in future. If you want to lock in a price to avoid an unexpected price hike, try OTC futures trading. When the contracted price of commodities increases, it becomes more valuable, shelling more profit to the buyer while the seller faces huge losses. This could happen vice-versa too. With this trading, there is a chance of managing the exposure to the risk of a price swing.

Benefits Of Trading CFDs With Trust Capital

  • Rapid online order execution
  • Opportunity to trade in a wide variety of markets
  • No trading restrictions
  • Direct market control
  • Fully automated execution
  • Zero dealer intervention
  • Tradable on market spreads on 'market execution' mode
  • Multiple order entry feature with stopping, take profit and limit orders

Trade The Markets With Trust

Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 66.67% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Trust Capital does not offer Contracts for Difference to residents of certain jurisdictions including the USA, Iran, Myanmar, North Korea, UK, Czech Republic and Belgium.