Trade popular cryptocurrencies in the world like Bitcoin, Litecoin to be a part of the future of financial assets.
For major
currencies
24 hours
& 5 days
No
Interference
Instrument | Description | Contract Size | Minimum Fluctuation | Limit and Stop Level |
---|---|---|---|---|
BCHUSD | Bitcoin Cash / US Dollar | 1 Coin | 0.001 | $1.50 |
BTCUSD | Bitcoin / US Dollar | 1 Coin | 0.01 | $1.00 |
DSHUSD | Dash / US Dollar | 1 Coin | 0.001 | $2.50 |
ETHUSD | Ethereum / US Dollar | 1 Coin | 0.001 | $2.00 |
LTCUSD | Litecoin / US Dollar | 1 Coin | 0.001 | $0.50 |
XRPUSD | Ripple / US Dollar | 1,000 Coin | 0.00001 | $0.0015 |
ADAUSD | Cardano / US Dollar | 100 Coins | 0.0001 | $0.0075 |
DOGUSD | DogeCoin / US Dollar | 1,000 Coins | 0.00001 | $0.0011 |
EOSUSD | EOS / US Dollar | 100 Tokens | 0.0001 | $0.013 |
DOTUSD | Polkadot / US Dollar | 10 Tokens | 0.001 | $0.1 |
LNKUSD | Chainlink / US Dollar | 10 Tokens | 0.001 | $0.055 |
XLMUSD | Stellar Lumen / US Dollar | 1,000 Tokens | 0.00001 | $0.00455 |
Instrument | Description | Contract Size | Minimum Fluctuation | Limit and Stop Level |
---|---|---|---|---|
BCHUSD | Bitcoin Cash / US Dollar | 1 Coin | 0.001 | $1.50 |
BTCUSD | Bitcoin / US Dollar | 1 Coin | 0.01 | $1.00 |
DSHUSD | Dash / US Dollar | 1 Coin | 0.001 | $2.50 |
ETHUSD | Ethereum / US Dollar | 1 Coin | 0.001 | $2.00 |
LTCUSD | Litecoin / US Dollar | 1 Coin | 0.001 | $0.50 |
XRPUSD | Ripple / US Dollar | 1,000 Coin | 0.00001 | $0.0015 |
ADAUSD | Cardano / US Dollar | 100 Coins | 0.0001 | $0.0075 |
DOGUSD | DogeCoin / US Dollar | 1,000 Coins | 0.00001 | $0.0011 |
EOSUSD | EOS / US Dollar | 100 Tokens | 0.0001 | $0.013 |
DOTUSD | Polkadot / US Dollar | 10 Tokens | 0.001 | $0.1 |
LNKUSD | Chainlink / US Dollar | 10 Tokens | 0.001 | $0.055 |
XLMUSD | Stellar Lumen / US Dollar | 1,000 Tokens | 0.00001 | $0.00455 |
Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 88.57% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Trust Capital TC does not offer Contracts for Difference to residents of certain jurisdictions including the USA, Iran, North Korea, UK, Czech Republic and Belgium.