Play music

Cryptocurrencies.

Trade popular cryptocurrencies in the world like Bitcoin, Litecoin to be a part of the future of financial assets.

  • Tight Spread For major currencies
  • Trading Hours 24 hours & 5 days
  • Automated Trading No Interference
CFDs on CRYPTOCURRENCIES
BCHUSD Spot Trading
Buy 111.530
Sell 116.930
BTCUSD Spot Trading
Buy 27697.00
Sell 27735.00
ETHUSD Spot Trading
Buy 1894.040
Sell 1906.040
LTCUSD Secure Trading
Buy 90.685
Sell 93.836
XRPUSD Spot Trading
Buy 0.52090
Sell 0.52367
Instrument Description Contract Size Tick Size Min.
Trade
Size
Max.
Trade
Size
Limit &
Stop Level
Trading Hours Trading Break Default
Leverage
BCHUSD. Bitcoin Cash / US Dollar 1 Coin 0.001 0.1 50 1,000 7 days a week Friday 21:00 - 22:00 1:2
BTCUSD. Bitcoin / US Dollar 1 Coin 0.01 0.1 50 150 7 days a week Friday 21:00 - 22:00 1:2
ETHUSD. Ethereum / US Dollar 1 Coin 0.001 0.1 50 2,000 7 days a week Friday 21:00 - 22:00 1:2
LTCUSD. Litecoin / US Dollar 1 Coin 0.001 0.1 50 500 7 days a week Friday 21:00 - 22:00 1:2
XRPUSD. Ripple / US Dollar 1 Coin 0.00001 0.1 50 150 7 days a week Friday 21:00 - 22:00 1:2
ADAUSD. Cardano / US Dollar 100 Coins 0.0001 0.1 50 75 7 days a week Friday 21:00 - 22:00 1:2
DOGUSD. Dogecoin / US Dollar 1,000 Coins 0.00001 0.1 50 110 7 days a week Friday 21:00 - 22:00 1:2
EOSUSD. EOS / US Dollar 100 Tokens 0.0001 0.1 50 130 7 days a week Friday 21:00 - 22:00 1:2
DOTUSD. Polkadot / US Dollar 10 Tokens 0.001 0.1 50 100 7 days a week Friday 21:00 - 22:00 1:2
LNKUSD. Chainlink / US Dollar 10 Tokens 0.001 0.1 50 55 7 days a week Friday 21:00 - 22:00 1:2
XLMUSD. Stellar Lumen / US Dollar 1,000 Tokens 0.00001 0.1 50 455 7 days a week Friday 21:00 - 22:00 1:2
Instrument Description Contract Size Tick Size Min.
Trade
Size
Max.
Trade
Size
Limit &
Stop Level
Trading Hours Trading Break Default
Leverage
BCHUSD Bitcoin Cash / US Dollar 1 Coin 0.001 0.1 50 1,000 7 days a week Friday 21:00 - 22:00 1:2
BTCUSD Bitcoin / US Dollar 1 Coin 0.01 0.1 50 150 7 days a week Friday 21:00 - 22:00 1:2
ETHUSD Ethereum / US Dollar 1 Coin 0.001 0.1 50 2,000 7 days a week Friday 21:00 - 22:00 1:2
LTCUSD Litecoin / US Dollar 1 Coin 0.001 0.1 50 500 7 days a week Friday 21:00 - 22:00 1:2
XRPUSD Ripple / US Dollar 1 Coin 0.00001 0.1 50 150 7 days a week Friday 21:00 - 22:00 1:2
ADAUSD Cardano / US Dollar 100 Coins 0.0001 0.1 50 75 7 days a week Friday 21:00 - 22:00 1:2
DOGUSD Dogecoin / US Dollar 1,000 Coins 0.00001 0.1 50 110 7 days a week Friday 21:00 - 22:00 1:2
EOSUSD EOS / US Dollar 100 Tokens 0.0001 0.1 50 130 7 days a week Friday 21:00 - 22:00 1:2
DOTUSD Polkadot / US Dollar 10 Tokens 0.001 0.1 50 100 7 days a week Friday 21:00 - 22:00 1:2
LNKUSD Chainlink / US Dollar 10 Tokens 0.001 0.1 50 55 7 days a week Friday 21:00 - 22:00 1:2
XLMUSD Stellar Lumen / US Dollar 1,000 Tokens 0.00001 0.1 50 455 7 days a week Friday 21:00 - 22:00 1:2
Instrument Description Contract Size Minimum Fluctuation Limit and Stop Level
BCHUSD Bitcoin Cash / US Dollar 1 Coin 0.001 $1.50
BTCUSD Bitcoin / US Dollar 1 Coin 0.01 $1.00
DSHUSD Dash / US Dollar 1 Coin 0.001 $2.50
ETHUSD Ethereum / US Dollar 1 Coin 0.001 $2.00
LTCUSD Litecoin / US Dollar 1 Coin 0.001 $0.50
XRPUSD Ripple / US Dollar 1,000 Coin 0.00001 $0.0015
ADAUSD Cardano / US Dollar 100 Coins 0.0001 $0.0075
DOGUSD DogeCoin / US Dollar 1,000 Coins 0.00001 $0.0011
EOSUSD EOS / US Dollar 100 Tokens 0.0001 $0.013
DOTUSD Polkadot / US Dollar 10 Tokens 0.001 $0.1
LNKUSD Chainlink / US Dollar 10 Tokens 0.001 $0.055
XLMUSD Stellar Lumen / US Dollar 1,000 Tokens 0.00001 $0.00455

Trade The Markets With Trust

Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 64.29% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Trust Capital does not offer Contracts for Difference to residents of certain jurisdictions including the USA, Iran, North Korea, UK, Czech Republic and Belgium.