Play music

Forex.

Explore the largest and most liquid financial market in the world. Trade 60+ FX pairs with the added benefit of competitive pricing, tight spreads, and fast order executions.

  • Competitive spreads From 0.9 pips
  • Array of currencies Revolutionize your trading
  • Currency Pairs Like EUR/USD
CFDs on SPOT FOREX
Spot Forex Majors
Instrument Description Contract Size Tick Size Min. Trade Size Max. Trade Size Stops Level Trading Hours Default Leverage
EURUSD Euro / US Dollar EUR 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
GBPUSD British Pound / US Dollar GBP 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
USDJPY US Dollar / Japanese Yen USD 100,000 0.001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
USDCHF US Dollar / Swiss Franc USD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
USDCAD US Dollar / Canadian Dollar USD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
AUDUSD Australian Dollar / US Dollar AUD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
NZDUSD New Zealand Dollar / US Dollar NZD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
AUDCAD Australian Dollar / Canadian Dollar AUD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
AUDCHF Australian Dollar / Swiss Franc AUD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
AUDJPY Australian Dollar / Japanese Yen AUD 100,000 0.001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
AUDNZD Australian Dollar / New Zealand Dollar AUD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
CADCHF Canadian Dollar / Swiss Franc CAD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
CADJPY Canadian Dollar / Japanese Yen CAD 100,000 0.001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
CHFJPY Swiss Franc / Japanese Yen CHF 100,000 0.001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
EURAUD Euro / Australian Dollar EUR 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
EURCAD Euro / Canadian Dollar EUR 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
EURCHF Euro / Swiss Franc EUR 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
EURGBP Euro / British Pound EUR 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
EURJPY Euro / Japanese Yen EUR 100,000 0.001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
EURNZD Euro / New Zealand Dollar EUR 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
GBPAUD British Pound / Australian Dollar GBP 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
GBPCAD British Pound / Canadian Dollar GBP 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
GBPCHF British Pound / Swiss Franc GBP 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
GBPJPY British Pound / Japanese Yen GBP 100,000 0.001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
GBPNZD British Pound / New Zealand Dollar GBP 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
NZDCAD New Zealand Dollar / Canadian Dollar NZD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
NZDCHF New Zealand Dollar / Swiss Franc NZD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
NZDJPY New Zealand Dollar / Japanese Yen NZD 100,000 0.001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
Spot Forex Minors
Instrument Description Contract Size Tick Size Min. Trade Size Max. Trade Size Stops Level Trading Hours Default Leverage
AUDNOK Australian Dollar / Norwegian Krone AUD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
AUDSGD Australian Dollar / Singapore Dollar AUD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
CADSGD Canadian Dollar / Singapore Dollar CAD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
CHFSGD Swiss Franc / Singapore Dollar CHF 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
EURCZK Euro / Czech Koruna EUR 100,000 0.0001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
EURHUF Euro / Hungarian Forint EUR 100,000 0.001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
EURNOK Euro / Norwegian Krone EUR 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
EURPLN Euro / Polish Zloty EUR 100,000 0.0001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
EURSEK Euro / Swedish Krona EUR 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
EURSGD Euro / Singapore Dollar EUR 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
EURZAR Euro / South African Rand EUR 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
GBPMXN British Pound / Mexican Peso GBP 100,000 0.0001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
GBPNOK British Pound / Norwegian Krone GBP 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
GBPSEK British Pound / Swedish Krona GBP 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
GBPSGD British Pound / Singapore Dollar GBP 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
NOKJPY Norwegian Krone / Japanese Yen NOK 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
NOKSEK Norwegian Krone / Swedish Krona NOK 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
SGDJPY Singapore Dollar / Japanese Yen SGD 100,000 0.001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
USDCNH US Dollar / Chinese Yuan USD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
USDCZK US Dollar / Czech Koruna USD 100,000 0.0001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
USDHKD US Dollar / Hong Kong Dollar USD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
USDHUF US Dollar / Hungarian Forint USD 100,000 0.001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
USDMXN US Dollar / Mexican Peso USD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
USDNOK US Dollar / Norwegian Krone USD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
USDPLN US Dollar / Polish Zloty USD 100,000 0.0001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
USDSEK US Dollar / Swedish Krona USD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
USDSGD US Dollar / Singapore Dollar USD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
USDTHB US Dollar / Thai Baht USD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
USDTRY US Dollar / Turkish lira USD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
ZARJPY South African Rand / Japanese Yen ZAR 100,000 0.0001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
Spot Forex Majors
Instrument Description Contract Size Tick Size Min. Trade Size Max. Trade Size Stops Level Trading Hours Default Leverage
EURUSD Euro / US Dollar EUR 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
GBPUSD British Pound / US Dollar GBP 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
USDJPY US Dollar / Japanese Yen USD 100,000 0.001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
USDCHF US Dollar / Swiss Franc USD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
USDCAD US Dollar / Canadian Dollar USD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
AUDUSD Australian Dollar / US Dollar AUD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
NZDUSD New Zealand Dollar / US Dollar NZD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
AUDCAD Australian Dollar / Canadian Dollar AUD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
AUDCHF Australian Dollar / Swiss Franc AUD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
AUDJPY Australian Dollar / Japanese Yen AUD 100,000 0.001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
AUDNZD Australian Dollar / New Zealand Dollar AUD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
CADCHF Canadian Dollar / Swiss Franc CAD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
CADJPY Canadian Dollar / Japanese Yen CAD 100,000 0.001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
CHFJPY Swiss Franc / Japanese Yen CHF 100,000 0.001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
EURAUD Euro / Australian Dollar EUR 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
EURCAD Euro / Canadian Dollar EUR 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
EURCHF Euro / Swiss Franc EUR 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
EURGBP Euro / British Pound EUR 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
EURJPY Euro / Japanese Yen EUR 100,000 0.001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
EURNZD Euro / New Zealand Dollar EUR 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
GBPAUD British Pound / Australian Dollar GBP 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
GBPCAD British Pound / Canadian Dollar GBP 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
GBPCHF British Pound / Swiss Franc GBP 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
GBPJPY British Pound / Japanese Yen GBP 100,000 0.001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
GBPNZD British Pound / New Zealand Dollar GBP 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
NZDCAD New Zealand Dollar / Canadian Dollar NZD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
NZDCHF New Zealand Dollar / Swiss Franc NZD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
NZDJPY New Zealand Dollar / Japanese Yen NZD 100,000 0.001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
Spot Forex Minors
Instrument Description Contract Size Tick Size Min. Trade Size Max. Trade Size Stops Level Trading Hours Default Leverage
AUDNOK Australian Dollar / Norwegian Krone AUD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
AUDSGD Australian Dollar / Singapore Dollar AUD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
CADSGD Canadian Dollar / Singapore Dollar CAD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
CHFSGD Swiss Franc / Singapore Dollar CHF 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
EURCZK Euro / Czech Koruna EUR 100,000 0.0001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
EURHUF Euro / Hungarian Forint EUR 100,000 0.001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
EURNOK Euro / Norwegian Krone EUR 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
EURPLN Euro / Polish Zloty EUR 100,000 0.0001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
EURSEK Euro / Swedish Krona EUR 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
EURSGD Euro / Singapore Dollar EUR 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
EURZAR Euro / South African Rand EUR 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
GBPMXN British Pound / Mexican Peso GBP 100,000 0.0001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
GBPNOK British Pound / Norwegian Krone GBP 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
GBPSEK British Pound / Swedish Krona GBP 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
GBPSGD British Pound / Singapore Dollar GBP 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
NOKJPY Norwegian Krone / Japanese Yen NOK 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
NOKSEK Norwegian Krone / Swedish Krona NOK 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
SGDJPY Singapore Dollar / Japanese Yen SGD 100,000 0.001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
USDCNH US Dollar / Chinese Yuan USD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
USDCZK US Dollar / Czech Koruna USD 100,000 0.0001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
USDHKD US Dollar / Hong Kong Dollar USD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
USDHUF US Dollar / Hungarian Forint USD 100,000 0.001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
USDMXN US Dollar / Mexican Peso USD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
USDNOK US Dollar / Norwegian Krone USD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
USDPLN US Dollar / Polish Zloty USD 100,000 0.0001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
USDSEK US Dollar / Swedish Krona USD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
USDSGD US Dollar / Singapore Dollar USD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
USDTHB US Dollar / Thai Baht USD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
USDTRY US Dollar / Turkish lira USD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
ZARJPY South African Rand / Japanese Yen ZAR 100,000 0.0001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
Spot Forex Majors
Instrument Description Contract Size Tick Size Min. Trade Size Max. Trade Size Stops Level Trading Hours Default Leverage
EURUSD.p Euro / US Dollar EUR 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
GBPUSD.p British Pound / US Dollar GBP 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
USDJPY.p US Dollar / Japanese Yen USD 100,000 0.001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
USDCHF.p US Dollar / Swiss Franc USD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
USDCAD.p US Dollar / Canadian Dollar USD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
AUDUSD.p Australian Dollar / US Dollar AUD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
NZDUSD.p New Zealand Dollar / US Dollar NZD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
AUDCAD.p Australian Dollar / Canadian Dollar AUD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
AUDCHF.p Australian Dollar / Swiss Franc AUD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
AUDJPY.p Australian Dollar / Japanese Yen AUD 100,000 0.001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
AUDNZD.p Australian Dollar / New Zealand Dollar AUD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
CADCHF.p Canadian Dollar / Swiss Franc CAD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
CADJPY.p Canadian Dollar / Japanese Yen CAD 100,000 0.001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
CHFJPY.p Swiss Franc / Japanese Yen CHF 100,000 0.001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
EURAUD.p Euro / Australian Dollar EUR 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
EURCAD.p Euro / Canadian Dollar EUR 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
EURCHF.p Euro / Swiss Franc EUR 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
EURGBP.p Euro / British Pound EUR 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
EURJPY.p Euro / Japanese Yen EUR 100,000 0.001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
EURNZD.p Euro / New Zealand Dollar EUR 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
GBPAUD.p British Pound / Australian Dollar GBP 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
GBPCAD.p British Pound / Canadian Dollar GBP 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
GBPCHF.p British Pound / Swiss Franc GBP 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
GBPJPY.p British Pound / Japanese Yen GBP 100,000 0.001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
GBPNZD.p British Pound / New Zealand Dollar GBP 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
NZDCAD.p New Zealand Dollar / Canadian Dollar NZD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
NZDCHF.p New Zealand Dollar / Swiss Franc NZD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
NZDJPY.p New Zealand Dollar / Japanese Yen NZD 100,000 0.001 0.01 50 50 Monday 00:00 - Friday 23:59 1:30
Spot Forex Minors
Instrument Description Contract Size Tick Size Min. Trade Size Max. Trade Size Stops Level Trading Hours Default Leverage
AUDNOK.p Australian Dollar / Norwegian Krone AUD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
AUDSGD.p Australian Dollar / Singapore Dollar AUD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
CADSGD.p Canadian Dollar / Singapore Dollar CAD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
CHFSGD.p Swiss Franc / Singapore Dollar CHF 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
EURCZK.p Euro / Czech Koruna EUR 100,000 0.0001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
EURHUF.p Euro / Hungarian Forint EUR 100,000 0.001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
EURNOK.p Euro / Norwegian Krone EUR 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
EURPLN.p Euro / Polish Zloty EUR 100,000 0.0001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
EURSEK.p Euro / Swedish Krona EUR 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
EURSGD.p Euro / Singapore Dollar EUR 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
EURZAR.p Euro / South African Rand EUR 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
GBPMXN.p British Pound / Mexican Peso GBP 100,000 0.0001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
GBPNOK.p British Pound / Norwegian Krone GBP 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
GBPSEK.p British Pound / Swedish Krona GBP 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
GBPSGD.p British Pound / Singapore Dollar GBP 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
NOKJPY.p Norwegian Krone / Japanese Yen NOK 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
NOKSEK.p Norwegian Krone / Swedish Krona NOK 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
SGDJPY.p Singapore Dollar / Japanese Yen SGD 100,000 0.001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
USDCNH.p US Dollar / Chinese Yuan USD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
USDCZK.p US Dollar / Czech Koruna USD 100,000 0.0001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
USDHKD.p US Dollar / Hong Kong Dollar USD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
USDHUF.p US Dollar / Hungarian Forint USD 100,000 0.001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
USDMXN.p US Dollar / Mexican Peso USD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
USDNOK.p US Dollar / Norwegian Krone USD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
USDPLN.p US Dollar / Polish Zloty USD 100,000 0.0001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
USDSEK.p US Dollar / Swedish Krona USD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
USDSGD.p US Dollar / Singapore Dollar USD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
USDTHB.p US Dollar / Thai Baht USD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
USDTRY.p US Dollar / Turkish lira USD 100,000 0.00001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20
ZARJPY.p South African Rand / Japanese Yen ZAR 100,000 0.0001 0.01 50 50 Monday 00:00 - Friday 23:59 1:20

Spot Forex

Trade the most popular FX pairs with the highest volume and liquidity on our Meta Trader platform equipped with advanced trading tools, indicators, and charts.

Benefits Of Trading Spot Forex With Trust Capital

  • Trade major currency pairs
  • Experience the deep liquidity
  • No swaps on frequently traded account
  • Accounts with zero commission
  • Extensive trading and charting tools
  • Proprietary mobile app with first in segment margin call, stop out, and take profit alerts

Trade The Markets With Trust

Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 66.67% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Trust Capital does not offer Contracts for Difference to residents of certain jurisdictions including the USA, Iran, Myanmar, North Korea, UK, Czech Republic and Belgium.