Play music

Precious Metals.

Expand your trading experience and trade one of the most liquid assets in the world – Gold and Silver.

  • Tight Spreads At volatile conditions
  • Ultra-fast Order execution
  • Alternative To currency trading
CFDs on SPOT and FUTURE PRECIOUS METALS
Instrument Description Contract
Size
Tick
Size
Tick
Value
Min. Trade
Size
Max. Trade
Size
Limit and
Stop Level
Trading Hours Trading Break Default
Leverage
GOLD. Spot Gold / US Dollar 100 oz.  0.01 $1 0.01 50 100 Sunday 22:00  - Friday 21:00 Daily 21:00 - 22:00 1:20
SILVER. Spot Silver / US Dollar 5,000 oz.  0.001 $5 0.01 50 100 Sunday 22:00  - Friday 21:00 Daily 21:00 - 22:00 1:10
XAUEUR. Spot Gold / Euro 100 oz.  0.01 €1 0.01 50 100 Sunday 22:00  - Friday 21:00 Daily 21:00 - 22:00 1:20
PLATINUM. Spot Platinum / US Dollar 100 oz.  0.01 $1 0.01 50 200 Sunday 22:00  - Friday 21:00 Daily 21:00 - 22:00 1:10
PALLADIUM. Spot Palladium / US Dollar 100 oz.  0.01 $1 0.01 50 200 Sunday 22:00  - Friday 21:00 Daily 21:00 - 22:00 1:10
GC. Gold Future 100 oz.  0.01 $1 0.01 30 100 Sunday 22:00  - Friday 21:00 Daily 21:00 - 22:00 1:20
SI. Silver Future 5,000 oz.  0.001 $5 0.01 30 100 Sunday 22:00  - Friday 21:00 Daily 21:00 - 22:00 1:10
COPPER. Copper Future 25,000 lbs. 0.0001 $2.50 0.01 10 10 Sunday 22:00  - Friday 21:00 Daily 21:00 - 22:00 1:10
Instrument Description Contract Size Tick Size Tick Value Min.
Trade Size
Max.
Trade Size
Limit & Stop Level Trading Hours Trading Break Default Leverage
GOLD Spot Gold / US Dollar 100 oz.  0.01 $1 0.01 50 100 Sunday 22:00 - Friday 21:00 Daily 21:00 - 22:00 1:20
SILVER Spot Silver / US Dollar 5,000 oz.  0.001 $5 0.01 20 100 Sunday 22:00 - Friday 21:00 Daily 21:00 - 22:00 1:10
XAUEUR Spot Gold / Euro 100 oz.  0.01 €1 0.01 50 100 Sunday 22:00 - Friday 21:00 Daily 21:00 - 22:00 1:20
PLATINUM Spot Platinum / US Dollar 100 oz.  0.01 $1 0.01 50 200 Sunday 22:00 - Friday 21:00 Daily 21:00 - 22:00 1:10
PALLADIUM Spot Palladium / US Dollar 100 oz.  0.01 $1 0.01 50 200 Sunday 22:00 - Friday 21:00 Daily 21:00 - 22:00 1:10
GC Gold Future 100 oz.  0.01 $1 0.01 30 100 Sunday 22:00 - Friday 21:00 Daily 21:00 - 22:00 1:20
SI Silver Future 5,000 oz.  0.001 $5 0.01 30 100 Sunday 22:00 - Friday 21:00 Daily 21:00 - 22:00 1:10
COPPER Copper Future 25,000 lbs. 0.0001 $2.50 0.01 10 10 Sunday 22:00 - Friday 21:00 Daily 21:00 - 22:00 1:10
Instrument Description Contract Size Minimum Fluctuation Pip Value Limit and Stop Level
Gold Spot Gold / US Dollar 100 oz. 0.01 $10 $1
Silver Spot Silver / US Dollar 5,000 oz. 0.005 $25 10 Cent

Spot Metals at Trust Capital

Spot Metal rates are usually inversely proportional to the national currency. So we offer traders a good opportunity to buy gold and silver to hedge against national currency decline.

Benefits Of Trading Spot Metals With Trust Capital

  • Tight spreads on Spot Gold and Silver during any intensive volatile condition
  • Competitive pricing
  • Automated execution with no dealer interference
  • Direct market control without any trading restrictions
  • Market alerts with live prices of metals
  • MT4 platform with extensive trading tools and charts

Trade The Markets With Trust

Risk Warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 64.29% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money. Trust Capital does not offer Contracts for Difference to residents of certain jurisdictions including the USA, Iran, North Korea, UK, Czech Republic and Belgium.