We provide a secure, reliable and transparent environment to trade CFDs on Forex, Metals, Commodities , Indices and Cryptocurrencies. Offering direct access to the financial markets with the benefits of competitive pricing, tight spreads, low commission and negative balance protection.
As a CySEC regulated broker, Trust Capital TC is dedicated to offer the most secure, reliable and transparent trading environment for our valued traders. With a variety of carefully created account types, competitive spreads and flexible leverage, traders could get the best of forex trading.
Instrument | Bid | Ask |
---|---|---|
EURUSD | 1.02123 | 1.02144 |
GBPUSD | 1.20807 | 1.20835 |
USDJPY | 134.921 | 134.942 |
USDCHF | 0.95350 | 0.95379 |
USDCAD | 1.28856 | 1.28880 |
AUDUSD | 0.69585 | 0.69618 |
NZDUSD | 0.62899 | 0.62930 |
EURAUD | 1.46712 | 1.46771 |
EURCAD | 1.31590 | 1.31643 |
EURCHF | 0.97368 | 0.97427 |
EURGBP | 0.84519 | 0.84550 |
EURJPY | 137.824 | 137.852 |
EURNZD | 1.62311 | 1.62371 |
GBPAUD | 1.73554 | 1.73632 |
GBPCAD | 1.55661 | 1.55737 |
GBPCHF | 1.15201 | 1.15236 |
GBPJPY | 163.013 | 163.052 |
AUDCAD | 0.89636 | 0.89748 |
AUDCHF | 0.66337 | 0.66412 |
AUDNZD | 1.10584 | 1.10678 |
NZDCAD | 0.81047 | 0.81100 |
NZDCHF | 0.59973 | 0.60020 |
CADCHF | 0.73965 | 0.74037 |
CADJPY | 104.664 | 104.747 |
CHFJPY | 141.483 | 141.564 |
Instrument | Bid | Ask |
---|---|---|
GOLD | 1790.89 | 1791.43 |
SILVER | 20.420 | 20.480 |
SI | 20.405 | 20.445 |
GC | 1806.80 | 1807.40 |
Instrument | Bid | Ask |
---|---|---|
CL | 90.18 | 90.22 |
BRENT | 96.05 | 96.09 |
NATGAS | 7.820 | 7.839 |
Instrument | Bid | Ask |
---|---|---|
S&P | 4122.83 | 4123.93 |
NASDAQ | 13020.38 | 13021.88 |
DOW | 32734.0 | 32739.0 |
AUS | 6911 | 6915 |
DAX | 13508.0 | 13512.0 |
Instrument | Bid | Ask |
---|---|---|
COFFEE | 212.65 | 213.05 |
COCOA | 2347 | 2355 |
SOYBEAN | 1426.7 | 1428.4 |
Instrument | Bid | Ask |
---|---|---|
BCHUSD | 131.924 | 132.326 |
BTCUSD | 22876.24 | 22894.26 |
DSHUSD | 100.205 | 101.705 |
ETHUSD | 1671.789 | 1673.791 |
LTCUSD | 58.063 | 58.698 |
XRPUSD | 0.36133 | 0.36273 |
ADAUSD | 0.5078 | 0.5093 |
DOGUSD | 0.06778 | 0.06830 |
EOSUSD | 1.1645 | 1.1675 |
DOTUSD | 8.619 | 8.641 |
LNKUSD | 8.396 | 8.420 |
XLMUSD | 0.11959 | 0.12061 |
Learn the ins and outs of forex trading at your own pace with engaging tutorials.
Learn more >Our professional traders and experts will guide you through your trading journey.
Learn more >Free seminars and webinars on a variety of forex topics for all levels of traders.
Learn more >With Trust Capital TC's user-friendly mobile app, traders can make use of margin call and stop out alerts to keep track of trades from their smartphones. It features real-time market updates, daily reports, forex calculators and a live economic calendar to upgrade your trading.
"The seminar I attended at Trust Capital TC was so good. I learnt a lot about trading and how the market works. I'm thankful to team Trust Capital TC for their support.
Client
"I'm fully satisfied with Trust Capital TC's services, especially the Dubai team. Their customer support is quick and I'm impressed.
Client
"Trust Capital TC's service, customer support and offerings are great, as per my experience. Overall, I liked working with the company.
Client
"My trading experience with Trust Capital TC is excellent and beyond my expectations. The team is really helpful, and solves queries at the earliest.
Client
Trust Capital TC LTD is a Cyprus Investment Firm authorized and regulated by the Cyprus Securities and Exchange Commission (CySEC) license number 369/18, incorporated under Cyprus Company Law with Company Registration Number: HE364353 and with registered office at 23 Olympion Street, Libra Tower, Second Floor Office 202, 3035 Limassol, Cyprus.
Trust Capital TC LEI Number: 213800D63GJ2YBQSBO66